
Personal Account Rates
| Deposit Type | Rate | APY* | Minimum Balance to Earn Interest | 
|---|---|---|---|
| Signature Interest Checking*** | 1.00% | 1.000% | $0 to $25,000 | 
| 0.050% | 0.050% | $25,001 to ??*** | |
| Signature Interest (If you do not qualify) | 0.025% | 0.025% | No minimum | 
| Success Savings Accounts** | 0.010% | 0.010% | No Minimum | 
| Ultimate 50+ | 0.000% | 0.000% | $0 to $4,999 | 
| 0.010% | 0.010% | $5,000 to $14,999 | |
| 0.020% | 0.020% | $15,000 to $24,999 | |
| 0.030% | 0.030% | $25,000+ | |
| Momentum Money Market**** | 0.010% | 0.010% | $0 to $999 | 
| 0.020% | 0.020% | $1,000 to $4,999 | |
| 0.030% | 0.030% | $5,000 to $19,999 | |
| 0.040% | 0.040% | $20,000 to $99,999 | |
| 0.050% | 0.050% | $100,000+ | |
| Classic Money Market**** | 0.010% | 0.010% | $25,000 to $49,999 | 
| 0.020% | 0.020% | $50,000 to $74,999 | |
| 0.040% | 0.040% | $75,000 to $99,999 | |
| 0.050% | 0.050% | $100,000 to $249,999 | |
| 0.075% | 0.075% | $250,000 to $499,999 | |
| 0.100% | 0.100% | $500,000+ | 
* Annual Percentage Yield
** Six free withdrawals per cycle
*** Interest of 1.00% APY* will be paid on balances up to $25,000, any amount is excess of the $25,000 will earn interest at a rate of 0.050% APY*
**** Transaction limitations: Up to six (6) withdrawals and pre-authorized transfers per statement cycle.