Skip Navigation Download Adobe® Acrobat Reader to view Portable Document Format (PDF).
Brenham National Bank. Our people. Our service. Our best.
Close up of hands holding a pen pointing at documents on a table.

IRA Rates

As of September 26, 2023

Interest rates may change weekly!
Term Minimum Deposit Rate APY*
31 - 179 Days $50.00 0.050% 0.050%
180 - 364 Days $50.00 0.050%
0.050%
8 Months*** $5,000.00 1.99% 2.00%
12-17 Months $50.00 0.050% 0.050%
13 Months** $5,000.00 4.42% 4.50%
18-23 Month $50.00 0.050% 0.050%
22 Months** $5,000.00 2.97% 3.00%
24-29 Months $50.00 0.050% 0.050%
30-35 Months $50.00 0.050% 0.050%
29 Months** $5,000.00 2.48% 2.50%
36-47 Months $50.00 0.050% 0.050%
48-59 Months $50.00 0.050% 0.050%
60 months or more $50.00 0.050% 0.050%
61 Months** $5,000.00 1.99% 2.00%
Starter Savings - 12 month**** $1,000.00 4.67% 4.75%

* Annual Percentage Yield

** BNB Checking Account Required

*** Interest Paid at Maturity & BNB Checking Account Required

****Max deposit $5,000.  Limited to one per person.

A substantial interest penalty is payable upon early withdrawal.