Skip Navigation Download Adobe® Acrobat Reader to view Portable Document Format (PDF).
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Brenham National Bank. Our people. Our service. Our best.
Close up shot of hands typing on a laptop. There's a coffee cup sitting next to it.

Business Account Rates

As of October 1, 2024

Interest Rates may change weekly!
Deposit Type Rate APY* Minimum Balance
to Earn Interest
Business Success Savings Accounts** 0.010% 0.010% $0
Business Momentum Money Market*** 0.010% 0.010% $0 to $999

0.020% 0.020% $1,000 to $4,999

0.030% 0.030% $5,000 to $19,999

0.040% 0.040% $20,000 to $99,999

0.050% 0.050% $100,000+
Business Classic Money Market*** 0.010% 0.010% $25,000 to $49,999

0.020% 0.020% $50,000 to $74,999

0.040% 0.040% $75,000 to $99,999

0.050% 0.050% $100,000 to $249,999

0.075% 0.075% $250,000 to $499,999

0.100% 0.100%
$500,000+
Health Savings Account 0.010% 0.010%
$100.00

* Annual Percentage Yield

** Six free withdrawals per month

***Transaction limitations: Up to six (6) withdrawals and pre-authorized transfers per statement cycle.