
Business Account Rates
Interest Rates may change weekly!
Deposit Type | Rate | APY* | Minimum Balance to Earn Interest |
---|---|---|---|
Business Success Savings Accounts** | 0.010% | 0.010% | $0 |
Business Interest Checking | 0.050% | 0.050% | $3,000.00 |
Business Momentum Money Market*** | 0.020% | 0.020% | $0 to $999 |
0.040% | 0.040% | $1,000 to $4,999 | |
0.060% | 0.060% | $5,000 to $19,999 | |
0.080% | 0.080% | $20,000 to $99,999 | |
0.100% | 0.100% | $100,000+ | |
Business Classic Money Market*** | 0.150% | 0.150% | $25,000 to $49,999 |
0.200% | 0.200% | $50,000 to $74,999 | |
0.300% | 0.300% | $75,000 to $99,999 | |
0.400% | 0.401% | $100,000 to $249,999 | |
0.500% | 0.501% | $250,000 to $499,999 | |
0.600% | 0.601% |
$500,000+
|
|
Health Savings Account | 0.050% | 0.050% |
$100.00
|